2023 Acura RDX for Sale near Washington, DC
Current Inventory
Stock # 88561A
- NADA Value
- $37,800
- Savings
- - $1,810
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Radley VIP Price
- $36,985
Description
CARFAX One-Owner. Clean CARFAX. Recent Arrival! Odometer is 18540 miles below market average! 21/27 City/Highway MPGCertified. Precision Certified Details: * Warranty Deductible:…CARFAX One-Owner. Clean CARFAX. Recent Arrival! Odometer is 18540 miles below market average! 21/27 City/Highway MPGCertified. Precision Certified Details: * Warranty Deductible: $0 * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Transferable Warranty * Vehicle History * 182 Point Inspection * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge Service * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service datePrecision Certified Certified, AWD, Platinum White Pearl, Ebony w/Leatherette-Trimmed Interior, 4-Wheel Disc Brakes, 4.17 Axle Ratio, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: AcuraLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated Front Sport Seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leatherette-Trimmed Interior, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium Audio System, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" x 8.0J Sparkle Silver Multi-Spoke, AWD, Platinum White Pearl, Ebony w/Leatherette-Trimmed Interior. 2023 Acura RDX Base SH-AWD SH-AWD 2.0L 16V DOHC 10-Speed Automatic AWD Platinum White Pearl(more)| Mileage | 8,457 |
| Trim | Base SH-AWD |
| Stock # | 88561A |
| VIN | 5J8TC2H32PL018797 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
Stock # 88627A

- NADA Value
- $36,900
- Savings
- - $2,400
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Radley VIP Price
- $35,495
Description
CARFAX One-Owner. Clean CARFAX. Odometer is 6792 miles below market average! 21/27 City/Highway MPGCertified. Precision Certified Details: * Powertrain Limited Warranty: 84…CARFAX One-Owner. Clean CARFAX. Odometer is 6792 miles below market average! 21/27 City/Highway MPGCertified. Precision Certified Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Warranty Deductible: $0 * Vehicle History * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * 182 Point Inspection * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge Service * Roadside Assistance * Transferable Warranty**RECENT RADLEY TRADE IN**, MOONROOF, ACURA CERTIFIED, LEATHER, Precision Certified Certified, 4D Sport Utility, 10-Speed Automatic, AWD, Majestic Black Pearl, 4-Wheel Disc Brakes, 4.17 Axle Ratio, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: AcuraLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated Front Sport Seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leatherette-Trimmed Interior, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium Audio System, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" x 8.0J Sparkle Silver Multi-Spoke, 4D Sport Utility, 10-Speed Automatic, AWD, Majestic Black Pearl. 2023 Acura RDX Base SH-AWD SH-AWD 2.0L 16V DOHC 10-Speed Automatic AWD Majestic Black Pearl(more)| Mileage | 23,627 |
| Trim | Base SH-AWD |
| Stock # | 88627A |
| VIN | 5J8TC2H33PL025032 |
| Exterior Color | Majestic Black Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
Stock # 88732A

- NADA Value
- $35,725
- Savings
- - $2,825
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Radley VIP Price
- $33,895
Description
CARFAX One-Owner. 21/27 City/Highway MPGCertified. Precision Certified Details: * Transferable Warranty * Roadside Assistance * 1st Scheduled Maintenance is Free, Complimentary…CARFAX One-Owner. 21/27 City/Highway MPGCertified. Precision Certified Details: * Transferable Warranty * Roadside Assistance * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge Service * 182 Point Inspection * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Warranty Deductible: $0 * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date**RECENT RADLEY TRADE IN**, MOONROOF, ACURA CERTIFIED, LEATHER, Precision Certified Certified, 4D Sport Utility, 2.0L 16V DOHC, AWD, Majestic Black Pearl, 4-Wheel Disc Brakes, 4.17 Axle Ratio, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: AcuraLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated Front Sport Seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leatherette-Trimmed Interior, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium Audio System, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" x 8.0J Sparkle Silver Multi-Spoke, 4D Sport Utility, 2.0L 16V DOHC, AWD, Majestic Black Pearl. 2023 Acura RDX Base SH-AWD SH-AWD 2.0L 16V DOHC 10-Speed Automatic AWD Majestic Black Pearl(more)| Mileage | 34,244 |
| Trim | Base SH-AWD |
| Stock # | 88732A |
| VIN | 5J8TC2H3XPL014240 |
| Exterior Color | Majestic Black Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
Disclaimer
*Prices shown exclude a destination and handling charge. The destination and handling charge for the Integra and TLX are $1,195 or $1,295, RDX and MDX are $1,195, $1,350 or $1,450. ADX and ZDX are $1,350 or $1,450.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.







“ My experience at Radley service department was excellent. The managers and friendly and professional and provide timely updates about diagnostic findings on my vehicle. For my recent service, I waited in the service waiting room which is spacious, clean and quiet. I took my 2019 vehicle in because of a strange metallic clinking sound. The technician did impressive detective work to find a piece of metal road debris that had gotten caught inside the tire. Despite being an unusual issue, the Radley team fixed my car quickly. ”