2023 Acura TLX for Sale near Washington, DC
Current Inventory
Stock # CP2303

- NADA Value
- $49,825
- Savings
- - $3,325
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Radley VIP Price
- $47,495
Description
CARFAX One-Owner. Clean CARFAX.Certified. Precision Certified Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date…CARFAX One-Owner. Clean CARFAX.Certified. Precision Certified Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge Service * Transferable Warranty * Vehicle History * 182 Point Inspection * Warranty Deductible: $0 * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Roadside AssistanceTLX Type S w/Performance Tire, Precision Certified Certified, 3.0L 6-Cylinder DOHC 24V, 10-Speed Automatic, AWD, Platinum White Pearl, Red w/Prem Perf Milano & Ultrasuede Trimmed Interior, 17 Speakers, 4-Wheel Disc Brakes, ABS brakes, Acura Navigation System w/3D View, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: AcuraLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Garage door transmitter: HomeLink, Heated & Ventilated Front Sport Seats, Heated door mirrors, Heated front seats, HVAC memory, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Acura Navigation System with 3D View, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Prem Perf Milano & Ultrasuede Trimmed Interior, Premium audio system: Acura/ELS Surround, Radio data system, Radio: ELS Studio 3D Premium Audio System, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 20" x 9.0" Shark Gray Light Weight Y-Spoke, TLX Type S w/Performance Tire, 3.0L 6-Cylinder DOHC 24V, 10-Speed Automatic, AWD, Platinum White Pearl, Red w/Prem Perf Milano & Ultrasuede Trimmed Interior. 2023 Acura TLX Type S w/Performance Tire Type S w/Performance Tire 3.0L 6-Cylinder DOHC 24V 10-Speed Automatic AWD Platinum White Pearl(more)| Mileage | 39,388 |
| Trim | Type S w/Performance Tire |
| Stock # | CP2303 |
| VIN | 19UUB7F96PA000584 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Red |
| Drivetrain | AWD |
Disclaimer
*Prices shown exclude a destination and handling charge. The destination and handling charge for the Integra and TLX are $1,195 or $1,295, RDX and MDX are $1,195, $1,350 or $1,450. ADX and ZDX are $1,350 or $1,450.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.







“ My experience at Radley service department was excellent. The managers and friendly and professional and provide timely updates about diagnostic findings on my vehicle. For my recent service, I waited in the service waiting room which is spacious, clean and quiet. I took my 2019 vehicle in because of a strange metallic clinking sound. The technician did impressive detective work to find a piece of metal road debris that had gotten caught inside the tire. Despite being an unusual issue, the Radley team fixed my car quickly. ”