2024 Acura MDX for Sale near Springfield, VA
Current Inventory
Stock # D25021A

- NADA Value
- $50,200
- Savings
- - $4,600
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Radley VIP Price
- $46,595
Description
CARFAX One-Owner. Clean CARFAX. Odometer is 1779 miles below market average! Priced below KBB Fair Purchase Price!Certified. Precision Certified Details: * Powertrain Limited…CARFAX One-Owner. Clean CARFAX. Odometer is 1779 miles below market average! Priced below KBB Fair Purchase Price!Certified. Precision Certified Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * 182 Point Inspection * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Vehicle History * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge Service * Warranty Deductible: $0 * Roadside Assistance * Transferable Warranty**RECENT RADLEY TRADE IN**, MOONROOF, NAVIGATION GPS NAV, ACURA CERTIFIED, LEATHER, MDX A-Spec SH-AWD, Precision Certified Certified, 4D Sport Utility, AWD, Platinum White Pearl, Red w/Perforated Premium Milano Leather Trimmed Seats, 16 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.17 Axle Ratio, A/V remote: CabinControl, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Audio memory, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: AcuraLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated & Ventilated Front Sport Seats, Heated door mirrors, Heated front seats, HVAC memory, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Acura Navigation System with 3D View, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Premium Milano Leather Trimmed Seats, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium audio system: Acura/ELS Studio 3D, Radio data system, Radio: ELS Studio 3D Premium Audio System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 20" x 9J Aluminum Alloy, MDX A-Spec SH-AWD, 4D Sport Utility, AWD, Platinum White Pearl, Red w/Perforated Premium Milano Leather Trimmed Seats. 2024 Acura MDX A-Spec SH-AWD A-Spec SH-AWD 3.5L V6 SOHC i-VTEC 24V 10-Speed Automatic AWD Platinum White Pearl(more)| Mileage | 28,535 |
| Trim | A-Spec SH-AWD |
| Stock # | D25021A |
| VIN | 5J8YE1H0XRL013446 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Red |
| Drivetrain | AWD |
Stock # 88888A

- NADA Value
- $49,475
- Savings
- - $4,515
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Radley VIP Price
- $45,955
Description
CARFAX One-Owner. Clean CARFAX.Certified. Precision Certified Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date…CARFAX One-Owner. Clean CARFAX.Certified. Precision Certified Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * Transferable Warranty * 182 Point Inspection * Vehicle History * Warranty Deductible: $0 * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge Service * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date**RECENT RADLEY TRADE IN**, MOONROOF, NAVIGATION GPS NAV, ACURA CERTIFIED, LEATHER, MDX A-Spec SH-AWD, Precision Certified Certified, 4D Sport Utility, 3.5L V6 SOHC i-VTEC 24V, AWD, Apex Blue Pearl, Red w/Perforated Premium Milano Leather Trimmed Seats, 16 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.17 Axle Ratio, A/V remote: CabinControl, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Audio memory, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: AcuraLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated & Ventilated Front Sport Seats, Heated door mirrors, Heated front seats, HVAC memory, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Acura Navigation System with 3D View, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Premium Milano Leather Trimmed Seats, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium audio system: Acura/ELS Studio 3D, Radio data system, Radio: ELS Studio 3D Premium Audio System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 20" x 9J Aluminum Alloy, MDX A-Spec SH-AWD, 4D Sport Utility, 3.5L V6 SOHC i-VTEC 24V, AWD, Apex Blue Pearl, Red w/Perforated Premium Milano Leather Trimmed Seats. 2024 Acura MDX A-Spec SH-AWD A-Spec SH-AWD 3.5L V6 SOHC i-VTEC 24V 10-Speed Automatic AWD Apex Blue Pearl(more)| Mileage | 33,645 |
| Trim | A-Spec SH-AWD |
| Stock # | 88888A |
| VIN | 5J8YE1H05RL009403 |
| Exterior Color | Apex Blue Pearl |
| Interior Color | Red |
| Drivetrain | AWD |
Stock # CP2300

- NADA Value
- $48,550
- Savings
- - $4,600
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Radley VIP Price
- $44,945
Description
Clean CARFAX.Certified. **RECENT RADLEY TRADE IN**, MOONROOF, NAVIGATION GPS NAV, ACURA CERTIFIED, LEATHER, MDX A-Spec SH-AWD, Precision Certified Certified, 4D Sport Utility,…Clean CARFAX.Certified. **RECENT RADLEY TRADE IN**, MOONROOF, NAVIGATION GPS NAV, ACURA CERTIFIED, LEATHER, MDX A-Spec SH-AWD, Precision Certified Certified, 4D Sport Utility, 3.5L V6 SOHC i-VTEC 24V, AWD, Platinum White Pearl, Red w/Perforated Premium Milano Leather Trimmed Seats, 16 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.17 Axle Ratio, A/V remote: CabinControl, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Audio memory, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: AcuraLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated & Ventilated Front Sport Seats, Heated door mirrors, Heated front seats, HVAC memory, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Acura Navigation System with 3D View, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Premium Milano Leather Trimmed Seats, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium audio system: Acura/ELS Studio 3D, Radio data system, Radio: ELS Studio 3D Premium Audio System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 20" x 9J Aluminum Alloy, MDX A-Spec SH-AWD, 4D Sport Utility, 3.5L V6 SOHC i-VTEC 24V, AWD, Platinum White Pearl, Red w/Perforated Premium Milano Leather Trimmed Seats. 2024 Acura MDX A-Spec SH-AWD A-Spec SH-AWD 3.5L V6 SOHC i-VTEC 24V 10-Speed Automatic AWD Platinum White Pearl(more)| Mileage | 42,271 |
| Trim | A-Spec SH-AWD |
| Stock # | CP2300 |
| VIN | 5J8YE1H06RL017154 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Red |
| Drivetrain | AWD |
Stock # 88693A

- NADA Value
- $48,900
- Savings
- - $4,400
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Radley VIP Price
- $45,495
Description
CARFAX One-Owner. Clean CARFAX. Odometer is 4166 miles below market average!Certified. Precision Certified Details: * 1st Scheduled Maintenance is Free, Complimentary 3-month…CARFAX One-Owner. Clean CARFAX. Odometer is 4166 miles below market average!Certified. Precision Certified Details: * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge Service * 182 Point Inspection * Transferable Warranty * Roadside Assistance * Warranty Deductible: $0 * Vehicle History * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date**RECENT RADLEY TRADE IN**, MOONROOF, NAVIGATION GPS NAV, ACURA CERTIFIED, LEATHER, MDX A-Spec SH-AWD, Precision Certified Certified, 4D Sport Utility, AWD, Liquid Carbon Metallic, Ebony Leather, 16 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.17 Axle Ratio, A/V remote: CabinControl, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Audio memory, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: AcuraLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated & Ventilated Front Sport Seats, Heated door mirrors, Heated front seats, HVAC memory, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Acura Navigation System with 3D View, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Premium Milano Leather Trimmed Seats, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium audio system: Acura/ELS Studio 3D, Radio data system, Radio: ELS Studio 3D Premium Audio System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 20" x 9J Aluminum Alloy, MDX A-Spec SH-AWD, 4D Sport Utility, AWD, Liquid Carbon Metallic, Ebony Leather. 2024 Acura MDX A-Spec SH-AWD A-Spec SH-AWD 3.5L V6 SOHC i-VTEC 24V 10-Speed Automatic AWD Liquid Carbon Metallic(more)| Mileage | 27,122 |
| Trim | A-Spec SH-AWD |
| Stock # | 88693A |
| VIN | 5J8YE1H01RL015537 |
| Exterior Color | Liquid Carbon Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Disclaimer
*Prices shown exclude a destination and handling charge. The destination and handling charge for the Integra and TLX are $1,195 or $1,295, RDX and MDX are $1,195, $1,350 or $1,450. ADX and ZDX are $1,350 or $1,450.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.







“ My experience at Radley service department was excellent. The managers and friendly and professional and provide timely updates about diagnostic findings on my vehicle. For my recent service, I waited in the service waiting room which is spacious, clean and quiet. I took my 2019 vehicle in because of a strange metallic clinking sound. The technician did impressive detective work to find a piece of metal road debris that had gotten caught inside the tire. Despite being an unusual issue, the Radley team fixed my car quickly. ”