2025 Acura MDX for Sale in Falls Church, VA
Current Inventory
Stock # SL2134
Description
1.49% FOR 60 MONTHS AVAILABLE ** CARFAX One-Owner. Clean CARFAX. Odometer is 3736 miles below market average! Priced below KBB Fair Purchase Price!Certified. Precision Certified…1.49% FOR 60 MONTHS AVAILABLE ** CARFAX One-Owner. Clean CARFAX. Odometer is 3736 miles below market average! Priced below KBB Fair Purchase Price!Certified. Precision Certified Details: * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Transferable Warranty * Warranty Deductible: $0 * Vehicle History * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge Service * 182 Point Inspection**RECENT RADLEY TRADE IN**, MOONROOF, ACURA CERTIFIED, LEATHER, Precision Certified Certified, 4D Sport Utility, AWD, Platinum White Pearl, 11 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Audio memory, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: AcuraLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated Front Sport Seats, HVAC memory, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather steering wheel, Leatherette Trimmed Seats, Low tire pressure warning, Memory seat, Navigation system: Google built-in (3-Years Unlimited Data Plan for In-Vehicle Apps), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM Acura Premium Audio System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" x 8.5J Aluminum Alloy, 4D Sport Utility, AWD, Platinum White Pearl. 2025 Acura MDX Base SH-AWD SH-AWD 3.5L V6 SOHC i-VTEC 24V 10-Speed Automatic AWD Platinum White Pearl(more)| Mileage | 3,837 |
| Trim | Base SH-AWD |
| Stock # | SL2134 |
| VIN | 5J8YE1H3XSL018744 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
Stock # SL2107

Description
1.49% FOR 60 MONTHS AVAILABLE ** CARFAX One-Owner. Odometer is 766 miles below market average! Priced below KBB Fair Purchase Price!Certified. Precision Certified Details: *…1.49% FOR 60 MONTHS AVAILABLE ** CARFAX One-Owner. Odometer is 766 miles below market average! Priced below KBB Fair Purchase Price!Certified. Precision Certified Details: * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Warranty Deductible: $0 * Vehicle History * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Transferable Warranty * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge Service * 182 Point Inspection MOONROOF, ACURA CERTIFIED, LEATHER, Precision Certified Certified, 4D Sport Utility, 3.5L V6 SOHC i-VTEC 24V, AWD, Liquid Carbon Metallic, Apple CarPlay/Android Auto, Exterior Parking Camera Rear, Heated front seats, Power Liftgate, Power moonroof, 11 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, Anti-whiplash front head restraints, Audio memory, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: AcuraLink, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Sport Seats, HVAC memory, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather steering wheel, Leatherette Trimmed Seats, Low tire pressure warning, Memory seat, Navigation system: Google built-in (3-Years Unlimited Data Plan for In-Vehicle Apps), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM Acura Premium Audio System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" x 8.5J Aluminum Alloy, 4D Sport Utility, 3.5L V6 SOHC i-VTEC 24V, AWD, Liquid Carbon Metallic, Apple CarPlay/Android Auto, Exterior Parking Camera Rear, Heated front seats, Power Liftgate, Power moonroof. 2025 Acura MDX Base SH-AWD SH-AWD 3.5L V6 SOHC i-VTEC 24V 10-Speed Automatic AWD Liquid Carbon Metallic(more)| Mileage | 6,040 |
| Trim | Base SH-AWD |
| Stock # | SL2107 |
| VIN | 5J8YE1H37SL019348 |
| Exterior Color | Liquid Carbon Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Stock # SL2109

Description
CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price!Certified. Precision Certified Details: * 182 Point Inspection * Transferable Warranty * Vehicle History *…CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price!Certified. Precision Certified Details: * 182 Point Inspection * Transferable Warranty * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Warranty Deductible: $0 * Roadside Assistance * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge Service MOONROOF, ACURA CERTIFIED, LEATHER, Precision Certified Certified, 4D Sport Utility, AWD, White, 11 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Audio memory, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: AcuraLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated Front Sport Seats, HVAC memory, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather steering wheel, Leatherette Trimmed Seats, Low tire pressure warning, Memory seat, Navigation system: Google built-in (3-Years Unlimited Data Plan for In-Vehicle Apps), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM Acura Premium Audio System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" x 8.5J Aluminum Alloy, 4D Sport Utility, AWD, White. 2025 Acura MDX Base SH-AWD SH-AWD 3.5L V6 SOHC i-VTEC 24V 10-Speed Automatic AWD White(more)| Mileage | 8,221 |
| Trim | Base SH-AWD |
| Stock # | SL2109 |
| VIN | 5J8YE1H32SL017930 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site and all information and materials appearing on it are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. All vehicles are subject to prior sale. Excludes tax, title, license, and $995 processing fee.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.







“ My experience at Radley service department was excellent. The managers and friendly and professional and provide timely updates about diagnostic findings on my vehicle. For my recent service, I waited in the service waiting room which is spacious, clean and quiet. I took my 2019 vehicle in because of a strange metallic clinking sound. The technician did impressive detective work to find a piece of metal road debris that had gotten caught inside the tire. Despite being an unusual issue, the Radley team fixed my car quickly. ”