2025 Acura RDX Lease in Falls Church, VA
Current Inventory
Stock # 88909A
- NADA Value
- $38,500
- Savings
- - $2,516
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Radley VIP Price
- $36,979
Description
CARFAX One-Owner. 21/27 City/Highway MPG Priced below KBB Fair Purchase Price! MOONROOF, ACURA CERTIFIED, LEATHER, 4D Sport Utility, AWD, Majestic Black Pearl, 4-Wheel Disc…CARFAX One-Owner. 21/27 City/Highway MPG Priced below KBB Fair Purchase Price! MOONROOF, ACURA CERTIFIED, LEATHER, 4D Sport Utility, AWD, Majestic Black Pearl, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: AcuraLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated Front Sport Seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leatherette-Trimmed Interior, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium Audio System, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" x 8.0J Berlina Black, 4D Sport Utility, AWD, Majestic Black Pearl. 2025 Acura RDX Base SH-AWD SH-AWD 2.0L 16V DOHC 10-Speed Automatic AWD Majestic Black Pearl(more)| Mileage | 25,649 |
| Trim | Base SH-AWD |
| Stock # | 88909A |
| VIN | 5J8TC2H49SL008639 |
| Exterior Color | Majestic Black Pearl |
| Interior Color | |
| Drivetrain | AWD |
Stock # D24979A

- NADA Value
- $37,200
- Savings
- - $2,210
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Radley VIP Price
- $35,985
Description
CARFAX One-Owner. Clean CARFAX. 21/27 City/Highway MPGCertified. Precision Used Details: * Roadside Assistance * Transferable Warranty * Limited Warranty: 6 Month/10,000 Mile…CARFAX One-Owner. Clean CARFAX. 21/27 City/Highway MPGCertified. Precision Used Details: * Roadside Assistance * Transferable Warranty * Limited Warranty: 6 Month/10,000 Mile (whichever comes first) from original in-service date * Warranty Deductible: $0 * 112 Point Inspection * Powertrain Limited Warranty: 6 Month/10,000 Mile (whichever comes first) from original in-service date * One complimentary oil change within 1st year of ownership, Acura Roadside Assistance 1 year/12,000 miles. Includes emergency fuel delivery, battery jump-start, lockout assistance, flat tire change & emergency towing, 7-day Exchange Policy * Vehicle HistoryPrecision Used Certified, AWD, Platinum White Pearl, Ebony w/Leatherette-Trimmed Interior, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: AcuraLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated Front Sport Seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leatherette-Trimmed Interior, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium Audio System, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" x 8.0J Berlina Black, AWD, Platinum White Pearl, Ebony w/Leatherette-Trimmed Interior. 2025 Acura RDX Base SH-AWD SH-AWD 2.0L 16V DOHC 10-Speed Automatic AWD Platinum White Pearl(more)| Mileage | 89,137 |
| Trim | Base SH-AWD |
| Stock # | D24979A |
| VIN | 5J8TC2H44SL016616 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
Disclaimer
*Prices shown exclude a destination and handling charge. The destination and handling charge for the Integra and TLX are $1,195 or $1,295, RDX and MDX are $1,195, $1,350 or $1,450. ADX and ZDX are $1,350 or $1,450.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.






“ My experience at Radley service department was excellent. The managers and friendly and professional and provide timely updates about diagnostic findings on my vehicle. For my recent service, I waited in the service waiting room which is spacious, clean and quiet. I took my 2019 vehicle in because of a strange metallic clinking sound. The technician did impressive detective work to find a piece of metal road debris that had gotten caught inside the tire. Despite being an unusual issue, the Radley team fixed my car quickly. ”