2025 Acura TLX for Sale near Springfield, VA
Current Inventory
Stock # SL2128

Description
** 1.49% FOR 60 MONTHS ** CARFAX One-Owner. Clean CARFAX. 22/31 City/Highway MPG Priced below KBB Fair Purchase Price!Certified. Precision Certified Details: * Warranty…** 1.49% FOR 60 MONTHS ** CARFAX One-Owner. Clean CARFAX. 22/31 City/Highway MPG Priced below KBB Fair Purchase Price!Certified. Precision Certified Details: * Warranty Deductible: $0 * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge Service * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Transferable Warranty * Roadside Assistance * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * 182 Point Inspection MOONROOF, NAVIGATION GPS NAV, ACURA CERTIFIED, LEATHER, TLX Technology Package, Precision Certified Certified, 4D Sedan, Platinum White Pearl, 13 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: AcuraLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated Front Sport Seats, HVAC memory, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Acura Navigation System with 3D View, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Premium audio system: Acura/ELS Surround, Premium Perforated Milano Leather-Trimmed Interior, Radio data system, Radio: ELS Studio Premium Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" x 8.5" Shark Gray Interwoven, TLX Technology Package, 4D Sedan, Platinum White Pearl. 2025 Acura TLX Technology Package Technology Package 2.0L DOHC 10-Speed Automatic FWD Platinum White Pearl(more)| Mileage | 6,858 |
| Trim | Technology Package |
| Stock # | SL2128 |
| VIN | 19UUB5F44SA001539 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Parchment |
| Drivetrain | FWD |
Stock # SL2112

Description
** 1.49% FOR 60 MONTHS ** CARFAX One-Owner. Clean CARFAX. 22/31 City/Highway MPG Priced below KBB Fair Purchase Price!Certified. Precision Certified Details: * Transferable…** 1.49% FOR 60 MONTHS ** CARFAX One-Owner. Clean CARFAX. 22/31 City/Highway MPG Priced below KBB Fair Purchase Price!Certified. Precision Certified Details: * Transferable Warranty * 182 Point Inspection * Roadside Assistance * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge Service * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Vehicle History**RECENT RADLEY TRADE IN**, MOONROOF, NAVIGATION GPS NAV, ACURA CERTIFIED, LEATHER, TLX Technology Package, Precision Certified Certified, 4D Sedan, FWD, Platinum White Pearl, Parchment Leather, 13 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: AcuraLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated Front Sport Seats, HVAC memory, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Acura Navigation System with 3D View, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Premium audio system: Acura/ELS Surround, Premium Perforated Milano Leather-Trimmed Interior, Radio data system, Radio: ELS Studio Premium Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" x 8.5" Shark Gray Interwoven, TLX Technology Package, 4D Sedan, FWD, Platinum White Pearl, Parchment Leather. 2025 Acura TLX Technology Package Technology Package 2.0L DOHC 10-Speed Automatic FWD Platinum White Pearl(more)| Mileage | 4,800 |
| Trim | Technology Package |
| Stock # | SL2112 |
| VIN | 19UUB5F45SA001128 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Parchment |
| Drivetrain | FWD |
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site and all information and materials appearing on it are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. All vehicles are subject to prior sale. Excludes tax, title, license, and $995 processing fee.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.
Features
- Comfort
- Exterior
- Safety
- Technology
- Mechanical
- Interior
Comfort
Air Conditioning
| Front air conditioning | sun sensor climate control, automatic climate control |
| Front air conditioning zones | dual |
| Rear vents | second row |
| Humidity/dewpoint sensors | |
| Air filtration |
Comfort Features
| Dash trim | aluminum |
| Floor mat material | carpet |
| Steering wheel trim | leather |
| Armrests | rear center with cupholders |
| Interior accents | aluminum |
| Floor mats | rear, front |
| Floor material | carpet |
| Center console trim | aluminum |
| Door trim | aluminum |
Convenience Features
| Wireless charging station | front |
| Adaptive stop and go cruise control | semi-automatic |
| Autonomous lane guidance | lane centering |
| Power outlet(s) | USB front, USB-C front, USB rear, USB-C rear, 12V front |
| Cupholders | front, rear |
| Memorized settings | 2 driver, driver seat, side mirrors, audio system |
| Steering wheel | tilt and telescopic |
| Adaptive cruise control | |
| One-touch windows | 4 |
| Reading lights | front, rear |
| Power steering | variable/speed-proportional |
| Cargo area light | |
| Multi-function remote | panic alarm, vehicle and key memory, proximity entry system, trunk release |
| Power windows | lockout button |
| Courtesy lights | door |
| Overhead console | front |
| Steering wheel mounted controls | audio, cruise control, phone, multi-function, paddle shifter, voice control |
| Push-button start | |
| Vanity mirrors | dual illuminating |
| Assist handle | rear, front |
| Remote engine start | |
| Center console | front console with armrest and storage, illuminated |
| Rearview mirror | auto-dimming |
| Easy entry | power driver seat |
| Universal remote transmitter | Homelink - garage door opener |
| Storage | in dash, front seatback, sunglasses holder, door pockets, accessory hook |
| Ambient lighting | color-adjustable |
| Capless fuel filler system | |
| Touch-sensitive controls |
Exterior
Roof
| Moonroof | tilt/slide, one-touch open/close, anti-trapping, remotely operated, power glass, sliding sunshade |
Lights
| Daytime running lights | LED |
| Taillights | LED |
| Headlights | auto high beam dimmer, LED, wiper activated, auto delay off, auto on/off |
Exterior Features
| Exhaust | integrated, dual tip |
| Exhaust tip color | metallic |
| Mirror color | black |
| Front bumper color | body-color |
| Door handle color | body-color |
| Grille color | black |
| Rear bumper color | body-color |
| Window trim | chrome |
Tires and Rims
| Wheels | aluminum alloy |
| Tire type | all season |
| Tire Pressure Monitoring System | |
| Spare tire kit | tire sealant, inflator kit |
Windows
| Window defogger | rear |
| Front wipers | speed sensitive, variable intermittent |
| Power windows | safety reverse, remotely operated |
| Laminated glass | acoustic windshield |
Safety
Safety
| Camera system | rear multi-view |
| Rearview monitor | in dash |
| Cross traffic alert | rear |
| Driver attention alert system | |
| Pre-collision warning system | audible warning, visual warning, pedestrian detection, intersection/junction turn |
| Lane keeping assist | |
| Traffic sign recognition | |
| Check rear seat reminder | |
| Automatic emergency braking | front pedestrian, front, intersection/junction turn |
| Child safety door locks | |
| Child seat anchors | LATCH system |
| Emergency interior trunk release | |
| Parking sensors | rear, front |
| Blind spot safety | sensor/alert |
| Lane deviation sensors | |
| Impact sensor | alert system |
| Crumple zones | front, rear |
Airbags
| Airbag deactivation | occupant sensing passenger |
| Side airbags | front |
| Knee airbags | dual front |
| Front airbags | dual |
| Side curtain airbags | front, rear |
Security
| Anti-theft system | alarm, vehicle immobilizer |
| Power door locks | anti-lockout, auto-locking |
Mirrors
| Side mirrors | integrated turn signals, heated |
| Side mirror adjustments | power, manual folding, reverse gear tilt |
Technology
Audio System
| Radio | voice operated, AM/FM, HD radio |
| Auxiliary audio input | Bluetooth, USB, iPod/iPhone |
| Premium brand | ELS Studio |
| Surround sound | 5.1 |
| Antenna type | diversity, element, mast |
| Subwoofer | 2 |
| Watts | 550 |
| Total speakers | 11 |
| Radio data system | |
| Digital sound processing | |
| Speed sensitive volume control | |
| Satellite radio | SiriusXM |
Telematics
| Electronic messaging assistance | with read function, voice operated |
| Satellite communications | voice guided directions |
| Wi-Fi | hotspot |
| Smart device app function | vehicle location, maintenance status, lock operation, engine start, maintenance scheduling, security event/collision alert |
| Driver assistance app | roadside assistance |
| Smart device app compatibility | AcuraLink, Amazon Alexa |
| Navigation data | send destination to vehicle, real time traffic |
| Wireless data link | Bluetooth |
| Navigation system | hard drive, voice operated |
| Hands-free phone call integration | voice operated |
In Car Entertainment
| Connected in-car apps | Google POIs, Google search, Amazon Alexa |
| Infotainment screen size | 12.3 in. |
| Smartphone integration | wireless Apple CarPlay, wireless Android Auto |
| Infotainment | AcuraLink |
Instrumentation
| Customizable instrument cluster | |
| Instrument cluster screen size | 12.3 in. |
| Clock | |
| Gauge | tachometer |
| Compass | |
| Digital odometer | |
| External temperature display | |
| Multi-function display | |
| Fuel economy display | MPG, range |
| Warnings and reminders | low oil level, low fuel level, maintenance due |
| Trip odometer |
Mechanical
Drivetrain
| Drive mode selector | |
| Axle ratio | 3.59 |
Engine
| Auto start/stop | |
| Battery saver | |
| Battery | maintenance-free |
Brakes
| Rear brake type | disc |
| Rear brake diameter | 13.0 |
| Front brake diameter | 13.0 |
| Front brake type | ventilated disc |
| Braking assist | |
| Electronic brakeforce distribution | |
| ABS | 4-wheel |
| Power brakes | |
| Electronic parking brake | auto off |
| Cornering brake control |
Suspension
| Front suspension classification | independent |
| Rear suspension classification | independent |
| Front suspension type | double wishbone |
| Rear suspension type | multi-link |
| Rear spring type | coil |
| Front spring type | coil |
| Rear stabilizer bar | diameter 20 mm |
| Front stabilizer bar | diameter 30 mm |
| Rear shock type | gas |
| Front shock type | gas |
| Front struts | |
| Rear struts |
Stability and Traction
| Stability control | |
| Traction control | |
| Hill holder control |
Interior
Seats
| Upholstery accents | contrast stitching, perforated |
| Passenger seat power adjustments | 4-way power lumbar, height, 12, reclining |
| Driver seat power adjustments | height, 12, 4-way power lumbar, reclining |
| Passenger seat | heated |
| Driver seat | heated |
| Rear headrests | 3, adjustable |
| Rear seat folding | split |
| Front headrests | 2, adjustable |
| Rear seat type | 60-40 split bench |
| Upholstery | leather-trimmed |
| Front seat type | sport bucket |
Seatbelts
| Seatbelt pretensioners | front, rear |
| Seatbelt force limiters | front |
| Emergency locking retractors | rear, front |
| Seatbelt warning sensor | front |
| Rear seatbelts | 3-point |
| Front seatbelts | 3-point |
Steering
| Steering ratio | 13.73 |
Specs
Drive Type
| Drive Type | FWD |
Seating
| Standard Seating | 5 |
| Max Seating | 5 |
| Head Room (front) | 37.2 in |
| Head Room (rear) | 36.3 in |
| Hip Room (front) | 55.8 in |
| Hip Room (rear) | 54.6 in |
| Shoulder Room (front) | 58.2 in |
| Shoulder Room (rear) | 55 in |
| Leg Room (front) | 42.5 in |
| Leg Room (rear) | 34.9 in |
| Seating Rows | 2 |
Measurements of Size & Shape
| Length | 194.6 in |
| Width | 75.2 in |
| Width (without mirrors) | 75.2 in |
| Height | 56.4 in |
| Wheelbase | 113 in |
| Ground Clearance | 5.3 in |
| Track Width (front) | 64 in |
| Track Width (rear) | 64.6 in |
Measurements of Weight
| Gross Vehicle Weight Rating | 4806 lbs |
| Gross Vehicle Weight Range | 4001-5000 lbs |
| Curb Weight | 3756 lbs |
Truck Specifications
| Max Payload | 838 lbs |
Interior Dimensions
| Cargo Volume | 13.5 cu ft |
| Passenger Volume | 93.4 cu ft |
Performance Specifications
| Turning Circle | 40.2 ft |
Fuel Tanks
| Fuel Capacity | 15.85 Gallons |
Wheels and Tires
| Front Tire Type | 255/40R19 96W |
| Front Wheel Diameter | 19.0 x 8.5 in |
| Rear Tire Type | 255/40R19 96W |
| Rear Wheel Diameter | 19.0 x 8.5 in |







“ My experience at Radley service department was excellent. The managers and friendly and professional and provide timely updates about diagnostic findings on my vehicle. For my recent service, I waited in the service waiting room which is spacious, clean and quiet. I took my 2019 vehicle in because of a strange metallic clinking sound. The technician did impressive detective work to find a piece of metal road debris that had gotten caught inside the tire. Despite being an unusual issue, the Radley team fixed my car quickly. ”