Used Acura MDX for Sale in Falls Church, VA
of3
Stock # 88589A
- NADA Value
- $57,325
- Savings
- - $3,929
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Radley VIP Price
- $54,391
Description
CARFAX One-Owner. Clean CARFAX. Recent Arrival!Certified. Precision Certified Details: * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever…CARFAX One-Owner. Clean CARFAX. Recent Arrival!Certified. Precision Certified Details: * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge Service * Vehicle History * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * 182 Point Inspection * Warranty Deductible: $0**RECENT RADLEY TRADE IN**, MOONROOF, NAVIGATION GPS NAV, ACURA CERTIFIED, LEATHER, MDX Technology Package SH-AWD, Precision Certified Certified, 4D Sport Utility, 3.5L V6 SOHC i-VTEC 24V, AWD, Platinum White Pearl, 19 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Audio memory, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: AcuraLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated Front Sport Seats, HVAC memory, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Google built-in (3-Years Unlimited Data Plan for In-Vehicle Apps), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Premium Milano Leather Trimmed Seats, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium audio system: Acura/ELS Surround, Radio data system, Radio: Bang & Olufsen Premium Audio System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 20" x 9J Aluminum Alloy, MDX Technology Package SH-AWD, 4D Sport Utility, 3.5L V6 SOHC i-VTEC 24V, AWD, Platinum White Pearl. 2026 Acura MDX Technology Package SH-AWD Technology Package SH-AWD 3.5L V6 SOHC i-VTEC 24V 10-Speed Automatic AWD Platinum White Pearl(more)| Mileage | 5,162 |
| Trim | Technology Package SH-AWD |
| Stock # | 88589A |
| VIN | 5J8YE1H47TL020333 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
Stock # SL2228

- NADA Value
- $56,950
- Savings
- - $3,150
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Radley VIP Price
- $54,795
Description
CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price!Certified. Precision Certified Details: * Warranty Deductible: $0 * Transferable Warranty * Powertrain…CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price!Certified. Precision Certified Details: * Warranty Deductible: $0 * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * 182 Point Inspection * Roadside Assistance * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge Service * Vehicle History MOONROOF, NAVIGATION GPS NAV, ACURA CERTIFIED, LEATHER, MDX A-Spec SH-AWD, Precision Certified Certified, 4D Sport Utility, 3.5L V6 SOHC i-VTEC 24V, AWD, Double Apex Blue Pearl, Ebony w/Perforated Premium Milano Leather and Ultrasuede Seats, 19 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Audio memory, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: AcuraLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated and Ventilated Front Sport Seats, Heated door mirrors, Heated front seats, HVAC memory, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Google built-in (3-Years Unlimited Data Plan for In-Vehicle Apps), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Premium Milano Leather and Ultrasuede Seats, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium audio system: Acura/ELS Studio 3D, Radio data system, Radio: Bang & Olufsen Premium Audio System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 20" x 9J Aluminum Alloy, MDX A-Spec SH-AWD, 4D Sport Utility, 3.5L V6 SOHC i-VTEC 24V, AWD, Double Apex Blue Pearl, Ebony w/Perforated Premium Milano Leather and Ultrasuede Seats. 2026 Acura MDX A-Spec SH-AWD A-Spec SH-AWD 3.5L V6 SOHC i-VTEC 24V 10-Speed Automatic AWD Double Apex Blue Pearl(more)| Mileage | 6,344 |
| Trim | A-Spec SH-AWD |
| Stock # | SL2228 |
| VIN | 5J8YE1H03TL002831 |
| Exterior Color | Double Apex Blue Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
Stock # SL2227

- NADA Value
- $56,950
- Savings
- - $3,150
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Radley VIP Price
- $54,795
Description
CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price!Certified. Precision Certified Details: * Limited Warranty: 24 Month/100,000 Mile (whichever comes first)…CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price!Certified. Precision Certified Details: * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Roadside Assistance * 182 Point Inspection * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge Service * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Warranty Deductible: $0 * Transferable Warranty**RECENT RADLEY TRADE IN**, MOONROOF, NAVIGATION GPS NAV, ACURA CERTIFIED, LEATHER, MDX A-Spec SH-AWD, Precision Certified Certified, 4D Sport Utility, 3.5L V6 SOHC i-VTEC 24V, AWD, Double Apex Blue Pearl, Ebony w/Perforated Premium Milano Leather and Ultrasuede Seats, 19 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Audio memory, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: AcuraLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated and Ventilated Front Sport Seats, Heated door mirrors, Heated front seats, HVAC memory, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Google built-in (3-Years Unlimited Data Plan for In-Vehicle Apps), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Premium Milano Leather and Ultrasuede Seats, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium audio system: Acura/ELS Studio 3D, Radio data system, Radio: Bang & Olufsen Premium Audio System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 20" x 9J Aluminum Alloy, MDX A-Spec SH-AWD, 4D Sport Utility, 3.5L V6 SOHC i-VTEC 24V, AWD, Double Apex Blue Pearl, Ebony w/Perforated Premium Milano Leather and Ultrasuede Seats. 2026 Acura MDX A-Spec SH-AWD A-Spec SH-AWD 3.5L V6 SOHC i-VTEC 24V 10-Speed Automatic AWD Double Apex Blue Pearl(more)| Mileage | 6,609 |
| Trim | A-Spec SH-AWD |
| Stock # | SL2227 |
| VIN | 5J8YE1H04TL002790 |
| Exterior Color | Double Apex Blue Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
Stock # SL2226

- NADA Value
- $56,950
- Savings
- - $3,050
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Radley VIP Price
- $54,895
Description
CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price!Certified. Precision Certified Details: * Transferable Warranty * Powertrain Limited Warranty: 84…CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price!Certified. Precision Certified Details: * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge Service * 182 Point Inspection * Roadside Assistance * Warranty Deductible: $0 * Vehicle History**RECENT RADLEY TRADE IN**, MOONROOF, NAVIGATION GPS NAV, ACURA CERTIFIED, LEATHER, MDX A-Spec SH-AWD, Precision Certified Certified, 4D Sport Utility, 3.5L V6 SOHC i-VTEC 24V, AWD, Double Apex Blue Pearl, Red w/Curvilinear Quilted Premium Milano Leather and Ultrasuede Seats, 19 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Audio memory, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: AcuraLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated and Ventilated Front Sport Seats, Heated door mirrors, Heated front seats, HVAC memory, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Google built-in (3-Years Unlimited Data Plan for In-Vehicle Apps), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Premium Milano Leather and Ultrasuede Seats, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium audio system: Acura/ELS Studio 3D, Radio data system, Radio: Bang & Olufsen Premium Audio System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 20" x 9J Aluminum Alloy, MDX A-Spec SH-AWD, 4D Sport Utility, 3.5L V6 SOHC i-VTEC 24V, AWD, Double Apex Blue Pearl, Red w/Curvilinear Quilted Premium Milano Leather and Ultrasuede Seats. 2026 Acura MDX A-Spec SH-AWD A-Spec SH-AWD 3.5L V6 SOHC i-VTEC 24V 10-Speed Automatic AWD Double Apex Blue Pearl(more)| Mileage | 5,765 |
| Trim | A-Spec SH-AWD |
| Stock # | SL2226 |
| VIN | 5J8YE1H06TL002659 |
| Exterior Color | Double Apex Blue Pearl |
| Interior Color | Red |
| Drivetrain | AWD |
Stock # SL2224

- NADA Value
- $66,900
- Savings
- - $5,400
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Radley VIP Price
- $62,495
Description
CARFAX One-Owner. Clean CARFAX. Odometer is 1774 miles below market average! Priced below KBB Fair Purchase Price!Certified. Precision Certified Details: * Warranty Deductible:…CARFAX One-Owner. Clean CARFAX. Odometer is 1774 miles below market average! Priced below KBB Fair Purchase Price!Certified. Precision Certified Details: * Warranty Deductible: $0 * 182 Point Inspection * Roadside Assistance * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicle History * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge Service**RECENT RADLEY TRADE IN**, MOONROOF, NAVIGATION GPS NAV, ACURA CERTIFIED, LEATHER, MDX A-Spec Advance Package SH-AWD, Precision Certified Certified, AWD, Liquid Carbon Metallic, Red w/Curvilinear Quilted Perforated Premium Milano Leather Seats, 19 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Audio memory, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Curvilinear Quilted Perforated Premium Milano Leather Seats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: AcuraLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated and Ventilated Front Sport Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, HVAC memory, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Google built-in (3-Years Unlimited Data Plan for In-Vehicle Apps), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium audio system: Acura/ELS Studio 3D, Radio data system, Radio: Bang & Olufsen Premium Audio System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 20" x 9J Aluminum Alloy, MDX A-Spec Advance Package SH-AWD, AWD, Liquid Carbon Metallic, Red w/Curvilinear Quilted Perforated Premium Milano Leather Seats. 2026 Acura MDX A-Spec Advance Package SH-AWD A-Spec Advance Package SH-AWD 3.5L V6 SOHC i-VTEC 24V 10-Speed Automatic AWD Liquid Carbon Metallic(more)| Mileage | 3,241 |
| Trim | A-Spec Advance Package SH-AWD |
| Stock # | SL2224 |
| VIN | 5J8YE1H98TL000667 |
| Exterior Color | Liquid Carbon Metallic |
| Interior Color | Red |
| Drivetrain | AWD |
Stock # 88784A

- NADA Value
- $50,100
- Savings
- - $3,000
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Radley VIP Price
- $48,095
Description
CARFAX One-Owner. Clean CARFAX.Certified. Precision Certified Details: * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM…CARFAX One-Owner. Clean CARFAX.Certified. Precision Certified Details: * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge Service * 182 Point Inspection * Transferable Warranty * Roadside Assistance * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Warranty Deductible: $0 * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date**RECENT RADLEY TRADE IN**, MOONROOF, NAVIGATION GPS NAV, ACURA CERTIFIED, LEATHER, MDX Technology Package SH-AWD, Precision Certified Certified, 4D Sport Utility, AWD, Lunar Silver Metallic, Graystone w/Perforated Premium Milano Leather Trimmed Seats, 19 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Audio memory, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: AcuraLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated Front Sport Seats, HVAC memory, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Google built-in (3-Years Unlimited Data Plan for In-Vehicle Apps), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Premium Milano Leather Trimmed Seats, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium audio system: Acura/ELS Surround, Radio data system, Radio: Bang & Olufsen Premium Audio System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 20" x 9J Aluminum Alloy, MDX Technology Package SH-AWD, 4D Sport Utility, AWD, Lunar Silver Metallic, Graystone w/Perforated Premium Milano Leather Trimmed Seats. 2025 Acura MDX Technology Package SH-AWD Technology Package SH-AWD 3.5L V6 SOHC i-VTEC 24V 10-Speed Automatic AWD Lunar Silver Metallic(more)| Mileage | 30,433 |
| Trim | Technology Package SH-AWD |
| Stock # | 88784A |
| VIN | 5J8YE1H44SL027349 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Graystone |
| Drivetrain | AWD |
Stock # 88798A

- NADA Value
- $53,675
- Savings
- - $5,175
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Radley VIP Price
- $49,495
Description
CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price!Certified. Precision Certified Details: * Roadside Assistance * Transferable Warranty * Vehicle History *…CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price!Certified. Precision Certified Details: * Roadside Assistance * Transferable Warranty * Vehicle History * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge Service * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Warranty Deductible: $0 * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * 182 Point Inspection MOONROOF, NAVIGATION GPS NAV, ACURA CERTIFIED, LEATHER, MDX Technology Package SH-AWD, Precision Certified Certified, 4D Sport Utility, 3.5L V6 SOHC i-VTEC 24V, AWD, Majestic Black Pearl, Ebony Leather, 19 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Audio memory, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: AcuraLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated Front Sport Seats, HVAC memory, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Google built-in (3-Years Unlimited Data Plan for In-Vehicle Apps), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Premium Milano Leather Trimmed Seats, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium audio system: Acura/ELS Surround, Radio data system, Radio: Bang & Olufsen Premium Audio System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 20" x 9J Aluminum Alloy, MDX Technology Package SH-AWD, 4D Sport Utility, 3.5L V6 SOHC i-VTEC 24V, AWD, Majestic Black Pearl, Ebony Leather. 2025 Acura MDX Technology Package SH-AWD Technology Package SH-AWD 3.5L V6 SOHC i-VTEC 24V 10-Speed Automatic AWD Majestic Black Pearl(more)| Mileage | 14,901 |
| Trim | Technology Package SH-AWD |
| Stock # | 88798A |
| VIN | 5J8YE1H42SL013756 |
| Exterior Color | Majestic Black Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
Stock # 88878A

- NADA Value
- $55,125
- Savings
- - $3,425
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Radley VIP Price
- $52,695
Description
CARFAX One-Owner. Clean CARFAX. Recent Arrival!Certified. Precision Certified Details: * Transferable Warranty * Warranty Deductible: $0 * Roadside Assistance * 182 Point…CARFAX One-Owner. Clean CARFAX. Recent Arrival!Certified. Precision Certified Details: * Transferable Warranty * Warranty Deductible: $0 * Roadside Assistance * 182 Point Inspection * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge ServiceMDX A-Spec SH-AWD, Precision Certified Certified, AWD, Platinum White Pearl, Red w/Curvilinear Quilted Premium Milano Leather and Ultrasuede Seats, 19 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Audio memory, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: AcuraLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated and Ventilated Front Sport Seats, Heated door mirrors, Heated front seats, HVAC memory, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Google built-in (3-Years Unlimited Data Plan for In-Vehicle Apps), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Premium Milano Leather and Ultrasuede Seats, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium audio system: Acura/ELS Studio 3D, Radio data system, Radio: Bang & Olufsen Premium Audio System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 20" x 9J Aluminum Alloy, MDX A-Spec SH-AWD, AWD, Platinum White Pearl, Red w/Curvilinear Quilted Premium Milano Leather and Ultrasuede Seats. 2025 Acura MDX A-Spec SH-AWD A-Spec SH-AWD 3.5L V6 SOHC i-VTEC 24V 10-Speed Automatic AWD Platinum White Pearl(more)| Mileage | 22,995 |
| Trim | A-Spec SH-AWD |
