Used Vehicles for Sale in Falls Church, VA
of11
Stock # 88589A
- NADA Value
- $57,325
- Savings
- - $3,929
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Radley VIP Price
- $54,391
Description
CARFAX One-Owner. Clean CARFAX. Recent Arrival!19 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Anti-whiplash…CARFAX One-Owner. Clean CARFAX. Recent Arrival!19 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Audio memory, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: AcuraLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated Front Sport Seats, HVAC memory, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Google built-in (3-Years Unlimited Data Plan for In-Vehicle Apps), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Premium Milano Leather Trimmed Seats, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium audio system: Acura/ELS Surround, Radio data system, Radio: Bang & Olufsen Premium Audio System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 20" x 9J Aluminum Alloy. 2026 Acura MDX Technology Package SH-AWD Technology Package SH-AWD 3.5L V6 SOHC i-VTEC 24V 10-Speed Automatic AWD White(more)| Mileage | 5,162 |
| Trim | Technology Package SH-AWD |
| Stock # | 88589A |
| VIN | 5J8YE1H47TL020333 |
| Exterior Color | White |
| Interior Color | Ebony |
| Drivetrain | AWD |
Stock # SL2228

- NADA Value
- $56,950
- Savings
- - $3,150
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Radley VIP Price
- $54,795
Description
CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price!Certified. Precision Certified Details: * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink…CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price!Certified. Precision Certified Details: * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge Service * Transferable Warranty * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Roadside Assistance * Vehicle History * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * 182 Point Inspection MOONROOF, NAVIGATION GPS NAV, ACURA CERTIFIED, LEATHER, MDX A-Spec SH-AWD, Precision Certified Certified, 4D Sport Utility, 3.5L V6 SOHC i-VTEC 24V, AWD, Double Apex Blue Pearl, Ebony w/Perforated Premium Milano Leather and Ultrasuede Seats, 19 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Audio memory, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: AcuraLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated and Ventilated Front Sport Seats, Heated door mirrors, Heated front seats, HVAC memory, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Google built-in (3-Years Unlimited Data Plan for In-Vehicle Apps), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Premium Milano Leather and Ultrasuede Seats, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium audio system: Acura/ELS Studio 3D, Radio data system, Radio: Bang & Olufsen Premium Audio System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 20" x 9J Aluminum Alloy, MDX A-Spec SH-AWD, 4D Sport Utility, 3.5L V6 SOHC i-VTEC 24V, AWD, Double Apex Blue Pearl, Ebony w/Perforated Premium Milano Leather and Ultrasuede Seats. 2026 Acura MDX A-Spec SH-AWD A-Spec SH-AWD 3.5L V6 SOHC i-VTEC 24V 10-Speed Automatic AWD Double Apex Blue Pearl(more)| Mileage | 6,344 |
| Trim | A-Spec SH-AWD |
| Stock # | SL2228 |
| VIN | 5J8YE1H03TL002831 |
| Exterior Color | Double Apex Blue Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
Stock # SL2227

- NADA Value
- $56,950
- Savings
- - $3,150
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Radley VIP Price
- $54,795
Description
CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price!Certified. Precision Certified Details: * 182 Point Inspection * Transferable Warranty * Roadside…CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price!Certified. Precision Certified Details: * 182 Point Inspection * Transferable Warranty * Roadside Assistance * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge Service * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Warranty Deductible: $0 * Vehicle History**RECENT RADLEY TRADE IN**, MOONROOF, NAVIGATION GPS NAV, ACURA CERTIFIED, LEATHER, MDX A-Spec SH-AWD, Precision Certified Certified, 4D Sport Utility, 3.5L V6 SOHC i-VTEC 24V, AWD, Double Apex Blue Pearl, Ebony w/Perforated Premium Milano Leather and Ultrasuede Seats, 19 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Audio memory, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: AcuraLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated and Ventilated Front Sport Seats, Heated door mirrors, Heated front seats, HVAC memory, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Google built-in (3-Years Unlimited Data Plan for In-Vehicle Apps), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Premium Milano Leather and Ultrasuede Seats, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium audio system: Acura/ELS Studio 3D, Radio data system, Radio: Bang & Olufsen Premium Audio System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 20" x 9J Aluminum Alloy, MDX A-Spec SH-AWD, 4D Sport Utility, 3.5L V6 SOHC i-VTEC 24V, AWD, Double Apex Blue Pearl, Ebony w/Perforated Premium Milano Leather and Ultrasuede Seats. 2026 Acura MDX A-Spec SH-AWD A-Spec SH-AWD 3.5L V6 SOHC i-VTEC 24V 10-Speed Automatic AWD Double Apex Blue Pearl(more)| Mileage | 6,609 |
| Trim | A-Spec SH-AWD |
| Stock # | SL2227 |
| VIN | 5J8YE1H04TL002790 |
| Exterior Color | Double Apex Blue Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
Stock # SL2226

- NADA Value
- $56,950
- Savings
- - $3,050
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Radley VIP Price
- $54,895
Description
CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price!Certified. Precision Certified Details: * Vehicle History * 1st Scheduled Maintenance is Free, Complimentary…CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price!Certified. Precision Certified Details: * Vehicle History * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge Service * Transferable Warranty * 182 Point Inspection * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * Warranty Deductible: $0 * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date**RECENT RADLEY TRADE IN**, MOONROOF, NAVIGATION GPS NAV, ACURA CERTIFIED, LEATHER, MDX A-Spec SH-AWD, Precision Certified Certified, 4D Sport Utility, 3.5L V6 SOHC i-VTEC 24V, AWD, Double Apex Blue Pearl, Red w/Curvilinear Quilted Premium Milano Leather and Ultrasuede Seats, 19 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Audio memory, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: AcuraLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated and Ventilated Front Sport Seats, Heated door mirrors, Heated front seats, HVAC memory, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Google built-in (3-Years Unlimited Data Plan for In-Vehicle Apps), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Premium Milano Leather and Ultrasuede Seats, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium audio system: Acura/ELS Studio 3D, Radio data system, Radio: Bang & Olufsen Premium Audio System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 20" x 9J Aluminum Alloy, MDX A-Spec SH-AWD, 4D Sport Utility, 3.5L V6 SOHC i-VTEC 24V, AWD, Double Apex Blue Pearl, Red w/Curvilinear Quilted Premium Milano Leather and Ultrasuede Seats. 2026 Acura MDX A-Spec SH-AWD A-Spec SH-AWD 3.5L V6 SOHC i-VTEC 24V 10-Speed Automatic AWD Double Apex Blue Pearl(more)| Mileage | 5,765 |
| Trim | A-Spec SH-AWD |
| Stock # | SL2226 |
| VIN | 5J8YE1H06TL002659 |
| Exterior Color | Double Apex Blue Pearl |
| Interior Color | Red |
| Drivetrain | AWD |
Stock # SL2224

- NADA Value
- $66,900
- Savings
- - $5,400
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Radley VIP Price
- $62,495
Description
CARFAX One-Owner. Clean CARFAX. Odometer is 1699 miles below market average! Priced below KBB Fair Purchase Price!Certified. Precision Certified Details: * Roadside Assistance *…CARFAX One-Owner. Clean CARFAX. Odometer is 1699 miles below market average! Priced below KBB Fair Purchase Price!Certified. Precision Certified Details: * Roadside Assistance * 182 Point Inspection * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Warranty Deductible: $0 * Transferable Warranty * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge Service * Vehicle History * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date**RECENT RADLEY TRADE IN**, MOONROOF, NAVIGATION GPS NAV, ACURA CERTIFIED, LEATHER, MDX A-Spec Advance Package SH-AWD, Precision Certified Certified, AWD, Liquid Carbon Metallic, Red w/Curvilinear Quilted Perforated Premium Milano Leather Seats, 19 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Audio memory, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Curvilinear Quilted Perforated Premium Milano Leather Seats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: AcuraLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated and Ventilated Front Sport Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, HVAC memory, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Google built-in (3-Years Unlimited Data Plan for In-Vehicle Apps), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium audio system: Acura/ELS Studio 3D, Radio data system, Radio: Bang & Olufsen Premium Audio System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 20" x 9J Aluminum Alloy, MDX A-Spec Advance Package SH-AWD, AWD, Liquid Carbon Metallic, Red w/Curvilinear Quilted Perforated Premium Milano Leather Seats. 2026 Acura MDX A-Spec Advance Package SH-AWD A-Spec Advance Package SH-AWD 3.5L V6 SOHC i-VTEC 24V 10-Speed Automatic AWD Liquid Carbon Metallic(more)| Mileage | 3,241 |
| Trim | A-Spec Advance Package SH-AWD |
| Stock # | SL2224 |
| VIN | 5J8YE1H98TL000667 |
| Exterior Color | Liquid Carbon Metallic |
| Interior Color | Red |
| Drivetrain | AWD |
Stock # SL2208

- NADA Value
- $30,575
- Savings
- - $2,575
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Radley VIP Price
- $28,995
Description
CARFAX One-Owner. Odometer is 2146 miles below market average! 30/37 City/Highway MPG Priced below KBB Fair Purchase Price!Certified. Precision Certified Details: * Transferable…CARFAX One-Owner. Odometer is 2146 miles below market average! 30/37 City/Highway MPG Priced below KBB Fair Purchase Price!Certified. Precision Certified Details: * Transferable Warranty * 182 Point Inspection * Vehicle History * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge Service * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date MOONROOF, ACURA CERTIFIED, LEATHER, Precision Certified Certified, 4D Hatchback, Platinum White Pearl, Ebony w/Leatherette-Trimmed Seating Surfaces, 17" Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Shift Knob, Leather steering wheel, Leatherette-Trimmed Seating Surfaces, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: Acura Premium Audio System, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, 4D Hatchback, Platinum White Pearl, Ebony w/Leatherette-Trimmed Seating Surfaces. 2025 Acura Integra Base 1.5L I4 DOHC 16V CVT FWD Platinum White Pearl(more)| Mileage | 6,158 |
| Trim | Base |
| Stock # | SL2208 |
| VIN | 19UDE4H24SA017477 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Ebony |
| Drivetrain | FWD |
Stock # 88485A
- NADA Value
- $32,874
- Savings
- - $3,884
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Radley VIP Price
- $29,985
Description
CARFAX One-Owner. Clean CARFAX. Recent Arrival! 30/37 City/Highway MPGCertified. Precision Certified Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever…CARFAX One-Owner. Clean CARFAX. Recent Arrival! 30/37 City/Highway MPGCertified. Precision Certified Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge Service * Roadside Assistance * Vehicle History * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Warranty Deductible: $0 * 182 Point Inspection * Transferable WarrantyPrecision Certified Certified, Liquid Carbon Metallic, Ebony w/Leatherette-Trimmed Seating Surfaces, 17" Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Shift Knob, Leather steering wheel, Leatherette-Trimmed Seating Surfaces, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: Acura Premium Audio System, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Liquid Carbon Metallic, Ebony w/Leatherette-Trimmed Seating Surfaces. 2025 Acura Integra Base 1.5L I4 DOHC 16V CVT FWD Liquid Carbon Metallic(more)| Mileage | 14,483 |
| Trim | Base |
| Stock # | 88485A |
| VIN | 19UDE4H2XSA001171 |
| Exterior Color | Liquid Carbon Metallic |
| Interior Color | Ebony |
| Drivetrain | FWD |
Stock # 88370A

- NADA Value
- $34,600
- Savings
- - $3,300
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Radley VIP Price
- $32,295
Description
CARFAX One-Owner. Clean CARFAX. 29/36 City/Highway MPGCertified. Precision Certified Details: * 182 Point Inspection * Limited Warranty: 24 Month/100,000 Mile (whichever comes…CARFAX One-Owner. Clean CARFAX. 29/36 City/Highway MPGCertified. Precision Certified Details: * 182 Point Inspection * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Transferable Warranty * Roadside Assistance * Vehicle History * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge Service * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date MOONROOF, NAVIGATION GPS NAV, ACURA CERTIFIED, LEATHER, Integra A-Spec Tech Package, Precision Certified Certified, 4D Hatchback, FWD, Gray, Ebony Leather, 16 Speakers, 18" Aluminum Alloy Wheels, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: AcuraLink (subscription required), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heads-Up Display, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Microsuede-Trimmed Front Seats with Exclusive Stitch, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: ELS Studio 3D Premium Audio System, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Integra A-Spec Tech Package, 4D Hatchback, FWD, Gray, Ebony Leather. 2025 Acura Integra A-Spec Tech Package A-Spec Tech Package 1.5L I4 DOHC 16V CVT FWD Gray(more)| Mileage | 21,293 |
| Trim | A-Spec Tech Package |
| Stock # | 88370A |
| VIN | 19UDE4H61SA012417 |
| Exterior Color | Gray |
| Interior Color | Ebony |
| Drivetrain | FWD |
Stock # 88891A
- NADA Value
- $33,800
- Savings
- - $1,900
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Radley VIP Price
- $32,895
Description
CARFAX One-Owner. Clean CARFAX. Odometer is 5697 miles below market average! 26/31 City/Highway MPGCR-V EX, AWD, Solar Silver Metallic, 4-Wheel Disc Brakes, 6 Speakers, ABS…CARFAX One-Owner. Clean CARFAX. Odometer is 5697 miles below market average! 26/31 City/Highway MPGCR-V EX, AWD, Solar Silver Metallic, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: 240-Watt AM/FM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" Sparkle Silver Alloy Metallic, CR-V EX, AWD, Solar Silver Metallic. 2025 Honda CR-V EX EX 1.5L I4 DOHC 16V CVT AWD Solar Silver Metallic(more)| Mileage | 17,582 |
| Trim | EX |
| Stock # | 88891A |
| VIN | 2HKRS4H49SH412018 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Stock # SL2169

- NADA Value
- $39,075
- Savings
- - $5,575
-
Processing ChargeAny prices offered for sale exclude tax, tags, and electronic titling fee
- + $995
- Radley VIP Price
- $34,495
Description
